No Surname | BECKINSDALE, Ernest |
| A. B. | BECKINSDALE, Lesley |
| Ada J. 1843- | BECKINSDALE, Mavis |
| Agatha 1814-1901 | BECKINSDALE, Raymond |
| Alex | BECROFT, Susan |
| Alice | BECROFT, Susan |
| Alice | BEEBE, Albert |
| Alice -1589 | BEEBE, Albert Samuel |
| Alice -1723 | BEEBE, Alexander |
| Alice 1849- | BEEBE, Allen Stanley |
| Alice 1873- | BEEBE, Arthur Samuel |
| Alma | BEEBE, Beatrice Irene |
| Amelia Elizabeth 1890-1972 | BEEBE, Beverley Maud |
| Amy | BEEBE, Caitlin Lorraine |
| Amy 1807- | BEEBE, Christopher Paul |
| Ann | BEEBE, Cliff |
| Ann | BEEBE, Clifford George |
| Ann | BEEBE, Daniel William |
| Ann | BEEBE, Daphne |
| Ann | BEEBE, Delma |
| Ann | BEEBE, Elaine |
| Ann | BEEBE, Ellen Patricia |
| Ann | BEEBE, George |
| Ann | BEEBE, Gordon |
| Ann | BEEBE, Graham Edward |
| Ann | BEEBE, Helen |
| Ann | BEEBE, Jane Kylie |
| Ann | BEEBE, Jennifer |
| Ann | BEEBE, Jessica |
| Ann | BEEBE, John |
| Ann 1805- | BEEBE, John Andrew |
| Ann 1805- | BEEBE, Julia |
| Ann 1808- | BEEBE, June |
| Ann 1814- | BEEBE, Katherine |
| Ann 1825- | BEEBE, Katrina Lorraine |
| Ann 1826- | BEEBE, Kenneth John |
| Ann 1858- | BEEBE, Leslie John 1917-1994 |
| Ann Elizabeth | BEEBE, Leslie John 1919-1941 |
| Anna | BEEBE, Lorraine Lillian |
| Anne | BEEBE, Luke |
| Anne | BEEBE, Lynette |
| Anne | BEEBE, Marylin |
| Anne 1800- | BEEBE, Michael Albert John |
| Anne E. 1851- | BEEBE, Norma |
| Annie 1855- | BEEBE, Paul Clifford 1972-1991 |
| Annie 1863- | BEEBE, Peter |
| Annie M. 1851- | BEEBE, Raema Marguerite |
| Armstrong | BEEBE, Robert Clarence |
| Barbara 1773-1840 | BEEBE, Robert Thomas |
| Barbara -1789 | BEEBE, Ronald Leslie |
| Barbara 1815- | BEEBE, Rueben |
| Barbara 1815- | BEEBE, Samuel 1890-1959 |
| Barbara -2000 | BEEBE, Samuel James |
| Beatrice | BEEBE, Sharon Rose |
| Bertha | BEEBE, Simon |
| Bridget | BEEBE, Simon John |
| Caroline 1825- | BEEBE, Stanley |
| Caroline 1849- | BEEBE, Thomas Alexander |
| Catherine | BEEBE, Tracy Maree |
| Catherine 1829- | BEEBE, Valerie |
| Catherine 1834- | BEEBE, Wayne Stanley 1950-1978 |
| Cecilia 1856-1894 | BEEBE, William George -1996 |
| Charlotte | BEEBE, Yvonne |
| Charlotte | BEECHAM, Katherin |
| Charlotte | BEECHING, Charlotte |
| Charlotte 1809- | BEETLE, Dorothy |
| Charlotte 1815- | BELDON, Elizabeth |
| Charlotte P 1834- | BELDON, Gladys |
| Christina | BELDON, Hugh |
| Christina 1783-1874 | BELDON, Sydney |
| Christine | BELFIELD, Tamara |
| Clara Amelia 1839-1924 | BELL, Doris Mary |
| Donna | BELL, Florence Constance 1882- |
| Doris | BELLAMY, Ruth |
| Dorrie | BENEDICT, Margaret |
| Edith -1968 | BENNETT, Ann 1834-1912 |
| Edith M. 1869- | BENNETT, Annie 1884-1957 |
| Elinor 1849- | BENNETT, Elizabeth 1883- |
| Eliza | BENNETT, Ettie 1902- |
| Eliza 1796- | BENNETT, Florence |
| Eliza 1802- | BENNETT, Florence 1866-1895 |
| Eliza 1826- | BENNETT, George |
| Eliza 1838- | BENNETT, Harry |
| Eliza 1843- | BENNETT, Helen Jane 1879- |
| Eliza 1844- | BENNETT, Irene |
| Elizabeth | BENNETT, Joseph |
| Elizabeth | BENNETT, Margaret 1888- |
| Elizabeth | BENNETT, Mary 1881- |
| Elizabeth | BENNETT, Matthew 1892-1952 |
| Elizabeth | BENNETT, Melva |
| Elizabeth | BENNETT, Mervyn Francis |
| Elizabeth | BENNETT, Noel |
| Elizabeth | BENNETT, Retha Cathleen |
| Elizabeth | BENNETT, Rosie 1905-1965 |
| Elizabeth | BENNETT, Sarah Ann 1886-1968 |
| Elizabeth | BENNETT, Thomas James 1851-1910 |
| Elizabeth | BENNETT, Thomas James 1896- |
| Elizabeth | BENNETT, William James 1894- |
| Elizabeth | BENNETT, William Thomas |
| Elizabeth | BENSON, Nathan |
| Elizabeth | BENSON, Tahli Anne |
| Elizabeth | BENTFIELD, John |
| Elizabeth | BIRCH, George |
| Elizabeth | BIRCH, Jane Hannah |
| Elizabeth | BIRCH, John Percy |
| Elizabeth | BIRCH, Vera Agnes Charlotte |
| Elizabeth | BISGUARD, Steen |
| Elizabeth | BISHOP, Ethel 1879- |
| Elizabeth | BLACK, Robert Livingstone |
| Elizabeth | BLACK, Robert Paul 1955-1980 |
| Elizabeth | BLACK, Susan Marguerite |
| Elizabeth | BLAKE, Florence Edith 1907-1990 |
| Elizabeth | BLAKE, William |
| Elizabeth | BLAKE, William George Albert 1910-1933 |
| Elizabeth | BOCK, Garry |
| Elizabeth | BOGART, Brent |
| Elizabeth | BOND, Ann |
| Elizabeth | BOOTH, Douglas William |
| Elizabeth -1665 | BOOTH, Norman Holland |
| Elizabeth -1665 | BOOTH, Robert |
| Elizabeth -1747 | BOOTH, Thelma Lillian |
| Elizabeth 1747- | BOTTINGE, Joan -1658 |
| Elizabeth 1759-1832 | BOTTOM, Ann 1807- |
| Elizabeth 1785- | BOUNDY, Matilda 1822- |
| Elizabeth 1802- | BOUNDY, Richard 1782- |
| Elizabeth 1804- | BOWEN, John T. 1853- |
| Elizabeth 1806- | BOXALL, Florence 1863-1937 |
| Elizabeth 1816-1866 | BOYCE, Hilton 1920-1986 |
| Elizabeth 1819- | BOYCE, James Joseph |
| Elizabeth 1820- | BOYLEN, Anne Kathryn |
| Elizabeth 1821- | BOYLEN, Antione Michael |
| Elizabeth 1823- | BOYLEN, Derek Rolland |
| Elizabeth 1828- | BOYLEN, Miriam Lesley |
| Elizabeth 1836- | BOYLEN, Terrence Connor |
| Elizabeth 1842- | BRADLEY, Ann |
| Elizabeth 1849- | BRADLEY, Jane |
| Elizabeth 1851- | BRADLEY, Mark |
| Elizabeth A. 1819-1862 | BRAMALL, KathleenTurquand |
| Elizabeth Agnes | BRAMLEY, James Hall |
| Elizabeth Anne | BRAVEN, Frederick James |
| Elizabeth F. 1847- | BRAZIER, Nancy 1913-1993 |
| Ellen 1818- | BRENNAN, Margaret |
| Ellen 1855- | BRENNAN, Pamela Diane |
| Ellen 1855- | BRENT, William |
| Ellen 1858- | BRETT, Alex |
| Ellen J. 1843- | BRETT, Billy Dean |
| Elma? | BRETT, Luke Terry |
| Emily 1825- | BRETT, Peter |
| Emily 1830- | BRETT, Reginald |
| Emily 1840- | BRETT, Robert Michael |
| Emily 1867- | BREWER, Bennet |
| Emma | BRICE, Doris Minnie |
| Emma 1851- | BRIDGER, Ellen Rosa 1860- |
| Emma E. 1827- | BRIDGER, Emma D. 1859- |
| Esther | BRIDGER, Henry (William) 1833- |
| Ethel | BRIDGER, Henry 1865- |
| Eunice | BRIDGER, Walter 1863- |
| Fanny | BRIDGES, Christiana Charlotte 1871- |
| Fanny | BRIDGES, Margaret |
| Florence M. 1873- | BROADLEY, J. |
| Florence Margaret | BROADLEY-EGERTON, Ann 1830-1910 |
| Frances | BROWN, Edie |
| Frances | BROWN, Hilda |
| Frances | BROWN, James |
| Frances | BROWN, Jess |
| Frances | BROWN, Nellie |
| Frances | BROWN, Wilbur |
| Gertrude | BROWN, William |
| Gladys | BROWN, William Spence |
| Hannah | BRYANT, Ruth Lydia |
| Hannah -1770 | BUCKELL, Bettie Monamle Barbara 1917-1980 |
| Hannah 1830- | BUCKELL, Catherine Mary |
| Harriet | BUCKELL, Dr. E.F.W. |
| Harriet 1801- | BUCKELL, Ernest William Cornwall |
| Harriet 1806- | BUCKELL, Nicholas Adrian |
| Harriett 1808- | BUCKELL, Renee Mary Hazel |
| Harriett 1815- | BUCKELL, Stephen William |
| Harriett 1853- | BULBROOK, Margaret B. |
| Helen | BUNN, Christopher |
| Helen | BUNN, Jennifer |
| Helen | BUNN, Leonard Alfred |
| Helen | BUNYARD, Thomas 1764-1824 |
| Henrietta 1857- | BURGOS ESCALANTE, Elizabeth |
| Jane | BURNESS, May |
| Jane | BURNETT |
| Jane | BURNS, Martha |
| Jane | BURNS, Michael G. |
| Jane 1809- | BURRILL, Andrew Christopher |
| Jane 1811-1871 | BURRILL, Catherine Marie |
| Jane 1817- | BURRILL, Robert |
| Jane 1821- | BURTON, Delma Mary |
| Jane 1825-1862 | BURTON, Patience |
| Jane 1835- | BUSBRIDGE, John Henry |
| Jane Annie 1886-1949 | BUSBRIDGE, Rebecca 1844- |
| Jane D. 1857- | BUTLER |
| Jane E. | BUTLER |
| Jane E. 1821-1904 | BUTLER, Alice E. 1891- |
| Jane E. Stacey 1810- | BUTLER, Charles |
| Jane Maria | BUTLER, Daniel John 1883-1918 |
| Jann | BUTLER, Daniel John 1917-1986 |
| Jemima 1838-1912 | BUTLER, Elizabeth Ingham 1822- |
| Jemima 1843- | BUTLER, Shona |
| Jessie 1833- | BUTLER, Thomas |
| Jessie Matilda 1872-1943 | BUTLER, Willie |
| Joanne | BUTREYS, Joanna -1697 |
| Josie | BUTTERY, Henrietta |
| Joy | BUXTON, Sarah 1817-1844 |
| Joy | BYSH, Ann 1796-1880 |
| Judy | BYSH, George |
| Julia 1825- | C |
| Julie | CALDWELL, Hilary Elizabeth |
| June | CAMPBELL, Alfred John 1890-1963 |
| Keith | CAMPBELL, Catherine Jane 1889- |
| Lavinia 1835- | CAMPBELL, Colin |
| Lily | CAMPBELL, John -1893 |
| Loralee | CAMPBELL, Richard Hayden |
| Louisa 1827- | CANTAN, Alice 1867- |
| Louisa 1853- | CANTAN, Charles 1832- |
| Louise 1849- | CANTAN, Charles 1873- |
| Lynne | CANTAN, Edith 1874- |
| Mandy | CANTAN, Fanny Eliza 1855- |
| Margaret | CANTAN, Herbert 1870- |
| Margaret | CANTAN, Horace 1865- |
| Margaret | CANTAN, John 1856- |
| Margaret | CANTAN, Thomas 1798- |
| Margaret 1841-1881 | CARBY, John |
| Maria | CAREY, Harold |
| Maria 1802- | CARTER, Harriett 1801-1837 |
| Maria 1807- | CASTELL, William |
| Maria 1826- | CASTLE, Amy Elinor 1898-1985 |
| Marie | CASTLE, Fanny Hutton 1853-1942 |
| Marie Rose | CEADEL, Arthur Robert 1892- |
| Martha 1836- | CEADEL, Catherine Florence 1889-1976 |
| Martha A. 1838-1916 | CEADEL, Ellen Frances Woollett 1897-1897 |
| Martha C. 1838- | CEADEL, Frances 1899-1899 |
| Martin | CEADEL, Gillian 1903-1903 |
| Mary | CEADEL, Norah 1887-1887 |
| Mary | CEADEL, Sophia Gillian 1900-1900 |
| Mary | CEADEL, Thomas |
| Mary | CEADEL, Unnamed 1907-1907 |
| Mary | CEADEL, William 1863-1940 |
| Mary | CEADEL, Winifred Frances 1891-1891 |
| Mary | CHAMBERLINE, Adrian -1621 |
| Mary | CHAMBERS, Geofrey |
| Mary | CHAMBLISS, Caroline |
| Mary | CHAMEROVZOW, Louis Alexis 1816-1875 |
| Mary | CHAPMAN, Ivy Blanche |
| Mary | CHEESEMAN, George 1832- |
| Mary | CHEESEMAN, Kate 1860- |
| Mary | CHESTERMAN, Francis |
| Mary | CHIBA, Chigeru |
| Mary | CHIBA, Derek |
| Mary | CHIBA, Taro |
| Mary | CHOMP, Elizabeth |
| Mary | CHRISFORD, Samuel |
| Mary | CHUBB, Kathleen May |
| Mary | CHURCH, George |
| Mary | CLARK |
| Mary | CLARK, Fanny 1861- |
| Mary | CLARK, Rhoda Ann 1887-1972 |
| Mary | CLARKE, Charles H. |
| Mary | CLAYSON, Susannah 1817-1892 |
| Mary | CLAYTON, Asher Thomas |
| Mary | CLAYTON, John Graham |
| Mary | CLAYTON, Jonathan Abner |
| Mary | CLAYTON, Shane John |
| Mary | CLEAL, Dudley Royce |
| Mary | CLEAL, John Andrew |
| Mary | CLEAL, Lisette Christina |
| Mary | CLOKE, Agnes 1554- |
| Mary | CLOKE, Alice 1542- |
| Mary | CLOKE, Catherine 1556-1599 |
| Mary | CLOKE, Daniel 1564-1633 |
| Mary | CLOKE, Edmund |
| Mary | CLOKE, Edmund or Edward 1547- |
| Mary | CLOKE, Edward |
| Mary | CLOKE, Henry 1553- |
| Mary | CLOKE, John |
| Mary 1804- | CLOKE, John -1542 |
| Mary 1806- | CLOKE, John 1560-1617 |
| Mary 1811- | CLOKE, John -1567 |
| Mary 1821-1901 | CLOKE, John 1809-1868 |
| Mary 1822- | CLOKE, Josias 1551- |
| Mary 1829- | CLOKE, Mary 1559- |
| Mary 1829- | CLOKE, Pernel 1562- |
| Mary 1834- | CLOKE, Sampson 1545- |
| Mary 1846- | CLOKE, Samuel |
| Mary 1848- | CLOKE, Susan 1548- |
| Mary 1851- | CLOKE, Thomas 1539- |
| Mary A. | COATES, Joseph Benjamin |
| Mary A. 1823- | COATES, Marjorie |
| Mary A. 1829- | COBAIN, Amgela Jane |
| Mary A. 1830- | COBLE, Hilda Murial |
| Mary A. 1836- | COLDMAN, Susan |
| Mary A.P. 1855-1932 | COLE |
| Mary Ann | COLE, May Page |
| Mary Ann | COLES, Blanche 1887-1972 |
| Mary Ann 1788-1855 | COLLEDGE, Ann 1843- |
| Mary Ann 1807- | COLLEDGE, Dorothy 1846- |
| Mary Ann 1833- | COLLEDGE, John 1835- |
| Mary Ann 1840- | COLLEDGE, Joseph Dixon 1809-1889 |
| Mary Ann 1842- | COLLEDGE, Margaret 1845- |
| Mary Ann 1844- | COLLETT, Harriet |
| Mary Anne | COLLINS, Irene |
| Mary E. 1840- | COLLINS, Martha 1875-1959 |
| Mary J. 1826- | COLVIN, John |
| Mary J. 1829- | COLYER, Sarah Ann 1830-1854 |
| Mary J. 1858- | COMPTON, Valerie F. |
| Mary Jane 1848- | CONDRON, Charles John 1869-1939 |
| Mary K. | CONDRON, Rose Maud 1913-1977 |
| Mercy 1844- | CONDRON, Sonny |
| Millicent 1801- | CONDRON, Violet Maud 1898-1907 |
| Nan | CONDRON, William Henry 1906-1915 |
| Nellie | CONRON, Phillip |
| Pat | CONSTABLE, Ernest L. 1912-1970 |
| Philadelphia 1804-1881 | COOK |
| Phoebe 1818- | COOK, Donna |
| Phyliss | COOK, Jean Heather |
| Rebecca | COOKE |
| Rebecca 1832- | COOKE, Andrew Hamilton |
| Rebecca 1849- | COOMBER, John |
| Rebecca 1853- | COOMBER, Linda |
| Rebeka -1699 | COONTZ, Julie |
| Rena | COONTZ, Peter |
| Rene | COONTZ, Steven |
| Rita M. -1966 | COOPER, Gillian |
| Rosa | COOPER, Joyce Hope Flanagan nee -1976 |
| Rose | COOPER, June Ellen |
| Rosemary | COOPER, Melva Russ |
| Ruth | COOPER, Robert |
| Ruth | COOPER, William 1846- |
| Ruth 1839- | COPE, Elizabeth |
| Ruth 1860- | COPPEL, James |
| Sandra | COPPEL, Lillian |
| Sarah | COPPEL, Thomas |
| Sarah | CORBETT, John |
| Sarah | CORBY, Walley |
| Sarah | CORNELIUS, Debra |
| Sarah | CORNELIUS, Donald |
| Sarah | CORNELIUS, Stephen |
| Sarah | COSTELLO -1914 |
| Sarah | COTTLE, Robert |
| Sarah | COULSON |
| Sarah | COVENEY, Roger |
| Sarah | COX, Emma Jayne |
| Sarah | COX, Fred C. |
| Sarah -1679 | COX, Marcia |
| Sarah -1709 | COX, Michael James |
| Sarah 1791- | COX, Thomas Benjamin |
| Sarah 1800- | CRAMPTON, Elizabeth |
| Sarah 1811- | CREASEY, Phillis Mary |
| Sarah 1813- | CREMIN, Bernard |
| Sarah 1815- | CRISPE |
| Sarah 1817- | CRISPE, Robert |
| Sarah 1828- | CRISPE, Thomas 1658- |
| Sarah 1840- | CROAD, Allan Harry |
| Sarah 1843- | CROFT, Ellen Mary |
| Sarah 1848- | CROFT, William |
| Sarah 1849- | CROOKS, Mary |
| Sarah 1864- | CROPPER, Jade Nicole |
| Sarah E. 1822- | CROPPER, Jordan James |
| Sarah Maria 1815-1886 | CROPPER, Simon Alan |
| Shirley | CROSBY, Emma 1827-1891 |
| Sophia | CROUCH, Mary Ann |
| Sophia 1811- | CRUMP, Mary 1752- |
| Sophia 1832-1906 | CUDDON, Catherine 1798-1878 |
| Steve | CUDDON, John |
| Susan | CULLING, Anthony |
| Susan | CULLUM, Ellen Jane 1855-1929 |
| Susan 1810- | CURTIS, Rachel |
| Susan 1814- | CUSENS, Mary |
| Susanna 1746-1786 | D |
| Susannah 1824- | DABBS, Mary |
| Susannah 1855- | DADSON, James |
| Yolanda | DAGLISH, Abner 1833- |
| <unknown> -1881 | DAGLISH, Abner 1866- |
? | DAGLISH, Elizabeth 1852-1888 |
| ? | DAGLISH, Isabella 1858- |
| ? | DAGLISH, James Kears 1856- |
| ? | DAGLISH, Jane 1871- |
| ? | DAGLISH, Margaret 1868- |
| ? | DAGLISH, Mary Anne 1853-1902 |
| ?, Danae | DAGLISH, Richard |
| ?, daughter | DAGLISH, Richard 1861- |
\ | DAGLISH, Robert 1863- |
| \\ | DAGNELL, Alice |
| \\ -1881 | DAGNELL, Charles |
A | DARBY, Lucy Hilda |
| ABBOTT, Caroline Roberta May | DARLING, Louise |
| ADAMS | DARR, Elizabeth |
| ADAMS, Ann -1599 | DAUIS, Lancelot |
| ADAMS, Mabel Isabell | DAVIES, Antony Emanuel |
| ADAMS, Mabel Isabell | DAVIES, Auren Lys Jan |
| ADAMS, Paul | DAVIES, Caerwen Helena Jill |
| ADIY, Alice -1609 | DAVIES, Clare Elizabeth |
| AINSWORTH, Charlotte Amelia | DAVIES, Crissida Petra Gay |
| ALLEN, Arthur William 1902-1992 | DAVIES, Gwen |
| ALLEN, Charlotte Louisa 1879-1950 | DAVIES, Julian Antony Paul |
| ALLEN, Dorothy | DAVIES, Sidney |
| ALLEN, Emily 1839-1883 | DAVIS, Emily |
| ALLEN, Phyllis Winifred 1921-1990 | DAVIS, Jack |
| ALLINGHAM, Benjamin 1822- |
DAVID, Liontine 1884- |
| ALLINGHAM, Charles | DAVIS, Michael George |
| ALLINGHAM, Edith 1863- | DAVIS, Tess |
| ALLINGHAM, Elsie 1878- | DAWS, Mary Elizabeth |
| ALLINGHAM, Frederick | DAY, John |
| ALLINGHAM, Herbert 1871- | DAYSH, Edward |
| ALLINGHAM, Laura 1867- | DAYSH, Joshua Smith 1842-1920 |
| ALLINGHAM, Walter 1861- | DE BEER, Nathan |
| ALLISON, Alice | DE BOURCIER, Enid Ruth |
| ALLWORK, Alice Maria | DE VOIL, Stuart |
| ALLWORK, Amy Frances M. | DEAN, John |
| ALLWORK, Ethelwyn Kate | DENMAN, Freda Clarrisa -1994 |
| ALLWORK, Frederick Charles | DENNE, Susan |
| ALLWORK, John | DENNISTON, Lance |
| ALLWORK, Nicholas George Woollett | DICKERSON, Rosa May 1873-1927 |
| ALLWORK, Richard Barber 1846-1929 | DICKSON, Margaret |
| ALLWORK, Thomas Woollett 1914-1987 | DIDCOCK, Mark |
| ALLWORK, Walter Campbell | DISSON, Lindsay G. 1914-1989 |
| ALSOP, Helen Stilwell | DIXON, Andrew |
| AMILE, Eliza 1854-1879 | DIXON, Elizabeth |
| AMOS, Annie 1872- | DIXON, Jenny |
| AMOS, Arther Woollett | DIXON, Kathlyn T. |
| AMOS, Catherine 1873- | DIXON, Thomas |
| AMOS, Ella 1875- | DODSON, Henry |
| AMOS, Frederick Woollett 1882- | DOHRS, Hattie |
| AMOS, Gertrude Florence | DONEY, Eliza 1854-1930 |
| AMOS, Hilda 1878- | DONNELLY, Jillian |
| AMOS, Leslie Woollett 1889- | DOUDE, Henry 1612-1668 |
| AMOS, Marion Julie 1884- | DOUGLAS |
| AMOS, Nellie | DOUGLAS, Norman A. |
| AMOS, Nora 1876- | DOUST -1871 |
| AMOS, Phillip Woollett 1887- | DOUST, Charlotte A. 1846- |
| AMOS, Thomas 1838- | DOUST, Louise 1857- |
| AMOS, Thomas Theodore 1879- | DOUST, William 1855- |
| AMOS, William | DRAKE, Mavis Elwy |
| ANDERSON, Neil | DRAKE, William |
| ANDREWS, John | DRENNAN, Fannie 1870-1961 |
| ANDREWS, Roger | DRUMMOND, Martha Seymour |
| ANGUS, Donna Angela | DU BOIS, Frank |
| ANGUS, William | DUDENEY, Philip |
| ARDLEY, Albert Christopher | DUMBRELL, Martha Elizabeth 1862- |
| ARIS, William John 1878- | DUNFORD, Charlotte |
| ARKMAN, Edith Agnes 1892-1965 | DUNSTAN, Daphne |
| ARMSTRONG, Bryony Clare | DURHAM, Mercy -1716 |
| ARMSTRONG, Michael Dursley | DURKEE, Lewis |
| ARMSTRONG, Stephanie Frances | DURRANT, Anastasia Sidney 1885- |
| ARNOLD, Mary | DURRANT, Bernard Sidney 1855- |
| ARONEY, Charles J. | DURRANT, Catherine 1832-1903 |
| ASHDOWN, Ann | DURRANT, Catherine Sidney 1863- |
| ASHDOWN, Sarah 1846- | DURRANT, Ellen Sidney 1859-1909 |
| ASHER, William 1792-1837 | DURRANT, George John 1796-1872 |
| ASHWORTH, Carol | DURRANT, George John 1821-1869 |
| ASHWORTH, Edie 1887- | DURRANT, George Joseph Sidney 1870- |
| ASHWORTH, Percy George 1861- | DURRANT, Gladys Ellen 1882- |
| ASPLUND, Ella Helen Margaret | DURRANT, Marlow George 1853- |
| ATTENBOROUGH, Ada Martha Lydia -1975 | DURRANT, Mary Frances Sidney 1876- |
| ATTWOOD, Nellie | DURRANT, Norbert Sidney 1856- |
| AUSTEN, Eleanor 1733- | DURRANT, Reginald Sidney 1852-1905 |
| AUSTEN, Marjorie Gladys Mary 1911-1987 | DURRANT, Reginald Sidney 1874- |
| AUSTIN, Carolyn | DURRANT, Rose Sidney 1861-1878 |
| AUSTIN, Jessie 1830-1887 | DURRANT, Rose Sidney 1878- |
| AUSTIN, Mary | DURRANT, Simon |
| AVERY | DURRANT, William Patrick Sidney 1880- |
| AYNSCOMBE, Frank Joseph 1890- | DWINELLE, Julia King 1861- |
| AYNSCOMBE, George | E |
| AYNSCOMBE, George John 1888- | EAGLE, Maureen |
| AYNSCOMBE, Louie Winifred 1891- | EARDLY, Eileen Angela |
B | EARLE, Charlotte Regina 1883-1962 |
| BAAS, Margaret Joyce | EARLE, Maurice -1903 |
| BAILEY, Donald | EASTER |
| BAILEY, Eric James | EASTER, Ivy |
| BAINARD, Ava M. | EASTER, Phyllis |
| BALCLOCK, Amy Elizabeth 1885-1953 | EASTON, Catherine 1906- |
| BALDWIN, George | EDWARD, Keith |
| BALDWIN, Susan Rita | EDWARD, Lisa |
| BALDWIN, William | EDWARD, Matthew |
| BALL, Eliza 1837-1866 | EDWARD, Stephen |
| BALL, James | EDWARDS, Caroline Elizabeth 1869-1944 |
| BANYARD, Rita | EDWARDS, George Wa |
| BARBER, Frances Jane | EDWARDS, George William 1866- |
| BARBORE, Mercedes | EELLS, Julia E. 1863- |
| BARKER, Ellen 1880- | ELAM, Jessie 1908-1990 |
| BARKER, George 1854- | ELDRIDGE, Harry |
| BARKER, George 1877- | ELDRIDGE, Henry William |
| BARKER, Louisa 1878- | ELDRIDGE, Henry William 1907-1988 |
| BARLOW, Gail | ELDRIDGE, Marion |
| BARNES, Carl Bruce | ELDRIDGE, Tony |
| BARNES, Judith 1677-1720 | ELGERT, Linda Jayne |
| BARNEWALL | ELLERINGTON, Margaret 1816- |
| BARNEWALL, Henry Charles 1820-1900 | ELLIOTT, Collin |
| BARNEWALL, John | ELVON, Richard |
| BARRELL, Frederick Charles | EMPFIELD |
| BARRETT, Caroline Eliza 1874-1955 | EMPFIELD, Daniel Jerome |
| BARRETT, Thomas | EMPFIELD, Robert Paul |
| BARRYMAN, Clarrenda | ENRIGHT, Ena |
| BARTLETT, Elizabeth | ENRIGHT, Herbert H |
| BARTON, Mary | ENRIGHT, Ivy Gladys 1889- |
| BASS, George | ENRIGHT, John Justin |
| BASS, Georgina | ENRIGHT, Michael Howard |
| BASSETT, Thomas | ENRIGHT, Nita |
| BASTOW, Jessie Eileen 1921-2003 | ENRIGHT, Pearl M 1891- |
| BAXENDALE, Margaret Mary | ENSOM, |
| BAXENDALE, Patricia Elsie | ENSOM, |
| BAXENDALE, William Henry 1923-1971 | ENSOM, Sharyn Lesley |
| BEADLE, Ivy | EPSOM, Thomas |
| BEAN, Thomas | ERICKSON, Marrian |
| BEANE, Katerine 1589-1658 | EVANS, Deborah Grace |
| BECKINSDALE, Ernest | EVERDEN, Robert |