Deaths from the General Register (England
& Wales)
Period Sept 1837 to Dec 1859 for Woollett
This table reproduces data held in the "General
Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Return to "Register
Index"
Year | Quarter | Name | District | Volume | Page |
1837 | Sept | Helen Mary | Haverford West | 26 | 308 |
| Dec | Frederick W | Barnet | 6 | 311 |
| | James | Rye | 7 | 274 |
| | John | Brighton | 7 | 185 |
| | Mary Ann | Maidstone | 5 | 233 |
| | William | Maidstone | 5 | 231 |
Year | Quarter | Name | District | Volume | Page |
1838 | Mar | James | Bethnal Green | 2 | 21 |
| | Female | St Lukes Middlesex | 2 | 295 |
| Sept | John Alfred | Elham | 5 | 85 |
| | Mary | Medway | 5 | 232 |
| | Mary Ann | Rye | 7 | 272 |
| Dec | Mary | Clerkenwell | III | 46 |
Year | Quarter | Name | District | Volume | Page |
1839 | Mar | Charlotte | Rye | VII | 298 |
| June | Thomas | Monmouth | XXVI | 60 |
| Sept | George | Medway | V | 262 |
| | Martha | Sevenoaks | V | 269 |
| | Sarah Ann | Sevenoaks | V | 296 |
| Dec | Ann | Maidstone | V | 212 |
| | Eliza | Maidstone | V | 203 |
| | Henry | Maidstone | V | 201 |
Year | Quarter | Name | District | Volume | Page |
1840 | Mar | Anastasia | Greenwich | V | 190 |
| | Barbara | Medway | V | 293 |
| | Hezekiah | Elham | V | 106 |
| June | Ann | Romney Marsh | V | 300 |
| | Sarah | Maidstone | V | 227 |
| Sept | Elizabeth | Lambeth | IV | 150 |
| Dec | Mary Elizabeth | Honiton | X | 85 |
Year | Quarter | Name | District | Volume | Page |
1841 | Mar | Edward | Maidstone | V | 235 |
| | Stephen | Maidstone | V | 240 |
| | William | Maidstone | V | 249 |
| Sept | Martha | Greenwich | V | 153 |
| Dec | Ann | Malling | V | 235 |
Year | Quarter | Name | District | Volume | Page |
1842 | Mar | Samuel | Uttoxeter | 17 | 181 |
| | William | Greenwich | 5 | 186 |
| June | Mary | Maidstone | 5 | 218 |
| | Mary Vidgen | Aston | 16 | 137 |
| Sept | Caroline | Hollingbourne | 5 | 191 |
| | Susan | Greenwich | 5 | 171 |
| Dec | Charles | Maidstone | 5 | 231 |
| | Charles James Kennard | Maidstone | 5 | 235 |
| | John | Elham | 5 | 104 |
| | John Thomas | Medway | 5 | 235 |
Year | Quarter | Name | District | Volume | Page |
1843 | Mar | Elizabeth | Maidstone | 5 | 239 |
| | George | Rye | 7 | 341 |
| | James | Maidstone | 5 | 237 |
| | Joseph | St Olave | 4 | 345 |
| | Mary | Rye | 7 | 339 |
| | Priscilla | Maidstone | 5 | 237 |
| June | Catherine | Tonbridge | 5 | 232 |
| Sept | Thomas | St Pancras | 1 | 229 |
| Dec | Mary Ann | Gloster | 11 | 284 |
| | George | St George Southwark | 4 | 343 |
Year | Quarter | Name | District | Volume | Page |
1844 | Mar | David | Maidstone | 5 | 265 |
| | Thomas | Rye | 7 | 359 |
| | William | Maidstone | 5 | 267 |
| June | John | Bermondsey | 4 | l3 |
| Sept | John | Maidstone | 5 | 211 |
| Dec | Michael | N. Aylesford | 5 | 313 |
Year | Quarter | Name | District | Volume | Page |
1845 | Mar | Elizabeth | Hastings | 7 | 292 |
| | Emma | Cheltenham | 11 | 189 |
| | Henry | Maidstone | 5 | 255 |
| | John | Hollingbourne | 5 | 224 |
| | John Thomas | Dover | 5 | 94 |
| June | Elizabeth Ann | Elham | 5 | 103 |
| Sept | Charlotte | Hollingbourne | 5 | 173 |
| | Richard | Rye | 7 | 263 |
| | William | Canterbury | 5 | 37 |
| Dec | Eliza | Rye | 7 | 269 |
| | Mary | Clerkenwell | 3 | 84 |
Year | Quarter | Name | District | Volume | Page |
1846 | Mar | William | Dover | 5 | 85 |
| June | Jane Matilda | Warwick | 16 | 352 |
| | William | Hollingbourne | 5 | 202 |
| Sept | John | Easington | 24 | 80 |
Year | Quarter | Name | District | Volume | Page |
1847 | Mar | Charles James | Maidstone | 5 | 275 |
| | Elizabeth | Maidstone | 5 | 272 |
| | Oswell Fry | Rye | 7 | 406 |
| | Sarah | Rye | 7 | 406 |
| June | Mary Ann | Gravesend | 5 | 138 |
| | Susannah | Maidstone | 5 | 250 |
| Sept | Charles | Maidstone | 5 | 235 |
| | Harriet | Maidstone | 5 | 230 |
| | John Alfred | Elh am | 5 | 91 |
| | Philip | Maidstone | 5 | 219 |
| | William | Maidstone | 5 | 224 |
| Dec | Susanna | Malling | 5 | 279 |
Year | Quarter | Name | District | Volume | Page |
1848 | Mar | Caroline | Maidstone | 5 | 276 |
| | James | Maidstone | 5 | 275 |
| June | Mary Ann | Hollingbourne | 5 | 213 |
| | Mary Beale | Hollingbourne | 5 | 207 |
| | Sarah Ann | Easington | 24 | 85 |
| | Thomas | Dover | 5 | 90 |
| Sept | Harriet | Maidstone | 5 | 259 |
| | John | Maidstone | 5 | 260 |
| | Susannah | St Saviour | 4 | 371 |
| | Male | Maidstone | 5 | 273 |
| Dec | Caroline | Elham | 5 | 167 |
| | Mary | St George Southwark | 4 | 382 |
Year | Quarter | Name | District | Volume | Page |
1849 | Mar | Joseph | Lambeth | 4 | 219 |
| | Victoria Elizabeth | N. Aylesford | 5 | 339 |
| June | Jane Frances | Elham | 5 | 112 |
| | Robert William | Portsea I | 7 | 106 |
| | Stephen | Gravesend | 5 | 143 |
| Sept | Caroline | Chelsea | 3 | 85 |
| | Elizabeth | Gravesend | 5 | 160 |
| | Elizabeth | Maidstone | 5 | 386 |
| | Thomas | Cuckfield | 7 | 415 |
| | Henry | Maidstone | 5 | 375 |
| | Thomas Barton | Maidstone | 5 | 373 |
| | Winifred | Blean | 5 | 19 |
| Dec | Caroline | Maidstone | 5 | 241 |
| | Mary | Maidstone | 5 | 242 |
| | Mary Jane | Dover | 5 | 85 |
Year | Quarter | Name | District | Volume | Page |
1850 | Mar | Alfred | Maidstone | 5 | 241 |
| | Ann | Canterbury | 5 | 49 |
| | Charlotte | Isle of Thanet | 5 | 358 |
| | Michael Slaughter | Gravesend | 5 | 126 |
| June | Jemmima | Ticehurst | 7 | 37 |
| | Margaret | Easington | 24 | 76 |
| | Mary | Romney Marsh | 5 | 298 |
| Sept | Sarah | Canterbury | 5 | 41 |
| Dec | Mary | Rye | 7 | 328 |
Year | Quarter | Name | District | Volume | Page |
1851 | Mar | Ellen | Maidstone | 5 | 234 |
| | George | Rye | 7 | 349 |
| | John | Maidstone | 5 | 245 |
| June | Elizabeth | Easington | 24 | 88 |
| | William | Malling | 5 | 255 |
| Sept | James Philip | Medway | 5 | 281 |
| | Stephen | Maidstone | 5 | 239 |
Year | Quarter | Name | District | Volume | Page |
1852 | Mar | William | Maidstone | 2a | 237 |
| | Sarah | Tunbridge | 2a | 224 |
| | William | Maidstone | 2a | 257 |
| | William | Rye | 2b | 2 |
| June | Charlotte Amelia | Lambeth | 1d | 181 |
| | Henry | E. London | 1c | 20 |
| Sept | Jane Eliza | Rye | 2b | 3 |
| | Robert | Malling | 2a | 199 |
| Dec | Naomi | E. Ashford | 2a | 294 |
Year | Quarter | Name | District | Volume | Page |
1853 | Mar | Ann | Romney Marsh | 2a | 420 |
| | Emma | St George Southwark | 1d | 108 |
| | George | Maidstone | 2a | 288 |
| | Mary Ann | Worcester | 6c | 173 |
| | Stephen Robert | Gravesend | 2a | 181 |
| June | Alice | Maidstone | 2a | 260 |
| | Mary Ann | Gravesend | 2a | 158 |
| | William Henry | Gravesend | 2a | 159 |
| Sept | Isabella Jane | Elham | 2a | 383 |
| | John | Maidstone | 2a | 225 |
| | Thomas | Sevenoaks | 2a | 200 |
| Dec | Henrietta | London | lc | 68 |
| | Maria Charlotte | Clifton | 6a | 57 |
| | Priscilla | Malling | 2a | 200 |
| | Sarah | N. Aylesford | 2a | 161 |
Year | Quarter | Name | District | Volume | Page |
1854 | Mar | Alfred | Romney Marsh | 2a | 439 |
| | Henry | Worcester | 6c | 190 |
| | John | N. Aylesford | 2a | 164 |
| June | Ann | Easington | l0a | 138 |
| | Charles | Easington | l0a | 139 |
| | Frances Elizabeth | Kensington | la | 64 |
| | James | W. Ashford | 2a | 283 |
| | Mary | Rye | 2b | 1 |
| | Susan | Norwich | 4b | 89 |
| | William | Hastings | 2b | 16 |
| Sept | John | Maidstone | 2a | 333 |
| Dec | Susan | Maidstone | 2a | 266 |
| | Sarah Ann | Elham | 2a | 452 |
Year | Quarter | Name | District | Volume | Page |
1855 | Mar | Elizabeth | Lambeth | 1d | 299 |
| | Elizabeth | Bridge | 2a | 407 |
| | Isaac | Canterbury | 2a | 428 |
| | Mary | Newcastle | l0b | 15 |
| | Norwood | Elham | 2a | 551 |
| | William | Canterbury | 2a | 420 |
| June | Annie Marie Susan | Marylebone | la | 326 |
| | George | Greenwich | 1d | 351 |
| Sept | Alice Jessie | Lambeth | 1d | 267 |
| | George | Poplar | 1c | 390 |
| | George William | Maidstone | 2a | 259 |
| | Mary Ann | Medway | 2a | 192 |
| Dec | Elizabeth | Maidstone | 2a | 244 |
| | Henry William | Greenwich | 1d | 366 |
| | Margaret | Lambeth | 1d | 219 |
Year | Quarter | Name | District | Volume | Page |
1856 | Mar | Sarah Ann | Durham | l0a | 140 |
| | Thomas | Maidstone | 2a | 277 |
| Sept | Barbara | Maidstone | 2a | 278 |
| | Sarah Ann | Tunbridge | 2a | 239 |
| | William | Elham | 2a | 435 |
| Dec | Emma | Brighton | 2b | 127 |
| | Fanny | Hollingbourne | 2a | 286 |
Year | Quarter | Name | District | Volume | Page |
1857 | Mar | James | Gravesend | 2a | 163 |
| June | Ann Elizabeth | Maidstone | 2a | 248 |
| | Ellen | Maidstone | 2a | 252 |
| | Sarah | Malling | 2a | 198 |
| Sept | Ann | Gravesend | 2a | 158 |
| | Henry William | Greenwich | 1d | 378 |
| | Robert John | Medway | 2a | 184 |
| Dec | Emma | Portsea | 2b | 272 |
Year | Quarter | Name | District | Volume | Page |
1858 | Mar | Eliza | Hackney | 1b | 228 |
| | Elizabeth | Maidstone | 2a | 309 |
| | Sylvia Mary Agnes | Camberwell | 1d | 328 |
| | Thomas Nathaniel | Cheltenham | 6a | 325 |
| June | Elizabeth Fanny | Maidstone | 2a | 294 |
| Sept | Ann | Hastings | 2b | 19 |
| | Harriet | Maidstone | 2a | 279 |
| | William Henry | Cheltenham | 6a | 228 |
| Dec | Ellen | Rye | 2b | 1 |
| | Mary | Monmouth | 11a | 30 |
| | Robert Henry | Malling | 2a | 243 |
Year | Quarter | Name | District | Volume | Page |
1859 | Mar | Lucy Caroline | Dover | 2a | 497 |
| June | Charles | Westminster | la | 201 |
| | Ellen | Chichester | 2b | 213 |
| | Robert | Easington | l0a | 188 |
| | Robert | Maidstone | 2a | 260 |
| | Sarah | Lambeth | la | 203 |
| | Thomas | Maidstone | 2a | 274 |
| Sept | Annette Mary Monica | Camberwell | 1d | 322 |
| Dec | Henry John | Maidstone | 2a | 267 |
Next (1860-1879) >
This page last updated 8th November 2001