Period 1901 to 1905 for Woollett
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by Les Sullivan.
Return to "Register Index"
Year, | Quarter | Name | District | Volume | Page |
1901 | March | Elsie Martha J. | Romney M. | 2a | 1100 |
Emma Barbara | Medway | 2a | 675 | ||
Martha Jane | Tenterden | 2a | 848 | ||
Mildred Jessie | Malling | 2a | 715 | ||
Reginald Victor B. | Woolwich | 1d | 1818 | ||
Violet Alexandra | Christchurch | 2b | 655 | ||
June | Albert Edward | Morpeth | 10b | 459 | |
Reginald | Burton | 6b | 397 | ||
Richard Bruce | Medway | 2a | 684 | ||
Victoria | Maidstone | 2a | 830 | ||
William John | Pancras | 1b | 103 | ||
Sept | Archibald Thomas | Rye | 2b | 1 | |
Edith Mary | Tunbridge | 2a | 819 | ||
Florence | Burton | 6b | 408 | ||
Florence Louisa A. | Maidstone | 2a | 837 | ||
Jessie Gladys E. | Thanet | 2a | 1016 | ||
Louisa Jane | Lambeth | 1d | 514 | ||
Marjorie Byrne | Lewisham | 1d | 1211 | ||
William | W. Derby | 8b | 279 | ||
William | Maidstone | 2a | 843 | ||
William George F. | Maidstone | 2a | 849 | ||
William Henry | Epsom | 2a | 14 | ||
Dec | Alfred George | Thanet | 2a | 984 | |
George Norman | Strood | 2a | 631 | ||
Harry James | Dartford | 2a | 526 | ||
Nora | Strood | 2a | 625 | ||
William Alfred J. | Cheltenham | 6a | 442 | ||
William Edgar | Lewisham | 1d | 1143 | ||
1902 | March | Jessie Florence | Guildford | 2a | 98 |
Lydia Elizabeth | Chelsea | 1a | 413 | ||
William Ernest | Woolwich | 1d | 1802 | ||
June | MISSINGDATA | ||||
Sept | Adela Violet | Farnham | 2a | 118 | |
Amelia Alexandra | Southwark | 1d | 99 | ||
Doris Violet G. | Croydon | 2a | 254 | ||
George Thomas | Burton | 6b | 433 | ||
Leslie Charles | Camberwell | 1d | 955 | ||
Mahala Lovine? | Milton? | 2a | 992 | ||
Dec | Amy Emma | Paddington | 1a | 88 | |
Catherine Mary F. | Wrexham | 11b | 248 | ||
Elsie Una E. | Elham | 2a | 1096 | ||
Herbert Ernest | Walsall | 6b | 749 | ||
John Edward | Medway | 2a | 671 | ||
John Ernest | Romney M. | 2a | 1125 | ||
1903 | March | David | Dartford | 2a | 577 |
Florence Ella | Ashby Z. | 7a | 99 | ||
Harold David | Wandsworth | 1d | 549 | ||
June | Edith May (Woollet) | Barnsley | 9c | 280 | |
Albert | Milton | 2a | 1021 | ||
Alice | Wandsworth | 1d | 591 | ||
Doris Naomi J. | Leeds | 9b | 490 | ||
Henry William C. | Cheltenham | 6a | 458 | ||
Robert William | Tunbridge | 2a | 839 | ||
Sept | Ellen Harriet | Elham | 2a | 1261 | |
John | Chester | 8a | 429 | ||
Leslie Edgar | Medway | 2a | 724 | ||
Mary Beatrice N. | Cheltenham | 6a | 463 | ||
Millicent Kathleen | Tenterden | 2a | 940 | ||
Murial Irene | Greenwich | 1d | 1144 | ||
Percy | Burton | 6b | 421 | ||
Dec | Albert Henry | Chorlton | 6c | 973 | |
Alice | Burton | 6b | 403 | ||
Caroline Muriel G. | Farnham | 2a | 167 | ||
Edith Mary | Dorking | 2a | 188 | ||
Emily | Burton | 6b | 408 | ||
Emily May | Milton | 2a | 982 | ||
Florence Dorothy | Southwark | 1d | 82 | ||
Gladys Eva | Kingston | 2a | 461 | ||
Hilda | Strood | 2a | 567 | ||
1904 | March | Arthur | Medway | 2a | 748 |
Edith Fanny | Islington | 1b | 330 | ||
Ellen Louisa | Wandsworth | 1d | 635 | ||
George Stephen | Woolwich | 3d | 1357 | ||
Russel? Douglas | W. Ham | 4a | 339 | ||
Winifred Kate | Hastings | 2b | 32 | ||
June | Arthur Maurice | Malling | 2a | 778 | |
Elsey? Doris | Maidstone | 2a | 861 | ||
Sept | Catherine Nellie | Petersfield | 2c | 171 | |
Henry | Greenwich | 1d | 1198 | ||
Sylvia Jane M. | Wrexham | 11b | 279 | ||
Dec | Clement Eugene | Maidstone | 2a | 849 | |
Edith Jane | Medway | 2a | 719 | ||
Eleanor Margaret M. | Greenwich | 1d | 1132 | ||
Hilda Frances | Ashby Z. | 7a | 77 | ||
Irene Maud | Thanet | 2a | 1035 | ||
Sarah | Burton | 6b | 416 | ||
Sydney Charles | Tenterden | 2a | 901 | ||
1905 | March | Ada Blanche | Medway | 2a | 745 |
Beatrice Alice | Woolwich | 1d | 1332 | ||
Daisy | Chester | 8a | 409 | ||
Edith Blanche L. | Malling | 2a | 809 | ||
Walter William A. | Medway | 2a | 730 | ||
William Herbert | Islington | 1b | 174 | ||
June | Arthur William | Wandsworth | 1d | 778 | |
Edith | Milton | 2a | 1000 | ||
Florence Edna | St Olave | 1d | 176 | ||
Frederick George W.J. | Maidstone | 2a | 563 | ||
Harold Thomas | Tonbridge | 2a | 841 | ||
Henry | Morpeth | 10b | 469 | ||
Mabel Regina | Sheppey | 2a | 1033 | ||
Mercy Elizabeth | Milton | 2a | 1001 | ||
Sidney John | Cheltenham | 6a | 475 | ||
Male | Burton | 6b | 418 | ||
Sept | Cyril Norman | Walsall | 6b | 78? | |
Doris Violet | Southwark | 1d | 18 | ||
Marjorie Eileen | Brentford | 3a | 100 | ||
William Henry | Maidstone | 2a | 914 | ||
William James | Dover | 2a | 1133 | ||
Dec | Charlotte Mary | Malling | 2a | 776 |
< (1891-1900) Previous / Next (1906-1910) >
Return to "Register Index"
This page last updated 15th November 2001