Deaths from the General Register (England
& Wales)
Period Sept 1860 to Dec 1879 for Woollett
This table reproduces data held in the "General
Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Return to "Register
Index"
| Year | Quarter | Name | District | Volume | Page |
| 1860 | Mar | William | N. Aylesford | 2a | 219 |
| | June | Charlotte | Medway | 2a | 235 |
| | | Elizabeth | Newington | 1d | 124 |
| | | Richard | Westminster | la. | 211 |
| | | Sophia Ann | Lambeth | 1d | 207 |
| | Sept | Edward Henry James | Greenwich | 1d | 297 |
| | | Edward Robert | Maidstone | 2a | 249 |
| | | Elizabeth | Maidstone | 2a | 242 |
| | Dec | Susan | Hastings | 2b | 19 |
| Year | Quarter | Name | District | Volume | Page |
| 1861 | Mar | Charlotte | Elham | 2a | 481 |
| | June | Alexander Norwood | Elham | 2a | 460 |
| | | Alfred Albert | Malling | 2a | 228 |
| | Sept | Benjamin | Elham | 2a | 463 |
| | | Eleanor Elizabeth | Depwade | 4b | 185 |
| | | Sophia Sarah | Westminster | la | 190 |
| | Dec | Dorothy | Newcastle | 13b | 78 |
| | | George | Newington | 1d | 145 |
| | | George John | Lambeth | 1d | 261 |
| | | Robert | Sevenoaks | 2a | 249 |
| Year | Quarter | Name | District | Volume | Page |
| 1862 | Mar | Fanny Sarah | Croydon | 2a | 164 |
| | June | Elizabeth | Maidstone | 2a | 277 |
| | | Ellen | St George Han. Sq. | 1a | 167 |
| | | John | Medway | 2a | 206 |
| | Sept | Charles | Hampstead | la | 356 |
| | | Mary Ann | Lambeth | 1d | 207 |
| | | Winifred Mary | Maidstone | 2a | 270 |
| | | William Henry Golding | Camberwell | 1d | 310 |
| | Dec | Charles | Westminster | la | 247 |
| | | Clara Elizabeth | Portsea | 2b | 275 |
| | | James | Rye | 2b | 2 |
| | | Jane | Southampton | 2c | 5 |
| | | Mary Jane | Rye | 2b | 3 |
| Year | Quarter | Name | District | Volume | Page |
| 1863 | Mar | Eliza | Elham | 2a | 533 |
| | | Elizabeth Sophia | Newington | 1d | 163 |
| | | Matilda Frances | Hollingbourne | 2a | 355 |
| | June | Mary | Rye | 2b | 3 |
| | | William James | Medway | 2a | 226 |
| | Sept | Charles | Westminster | la | 237 |
| | | George | Medway | 2a | 232 |
| | | Keturah | Maidstone | 2a | 310 |
| Dec | | Ambrose Stephen | Gravesend | 2a | 192 |
| | | Charles | Maidstone | 2a | 304 |
| | | Ellen Jane | Kensington | la | l7 |
| | | Mary | Lambeth | 1d | 286 |
| | | Philadelphia | Maidstone | 2a | 300 |
| Year | Quarter | Name | District | Volume | Page |
| 1864 | Mar | Charles James | Maidstone | 2a | 379 |
| | | Ellen | Derby | 8b | 426 |
| | | Ellinor | Tunbridge | 2a | 359 |
| | | Florence Eliza | Dover | 2a | 586 |
| | | Henry | Wandsworth | 1d | 422 |
| | | Matilda May | Lambeth | 1d | 285 |
| | June | Charles Thomas | Marylebone | la | 398 |
| | | Mildred | Maidstone | 2a | 297 |
| | Sept | Alice | Maidstone | 2a | 308 |
| | | Ann | Canterbury | 2a | 373 |
| | | Emily | Canterbury | 2a | 381 |
| | | Mary Ann | Newington | 1d | 122 |
| Year | Quarter | Name | District | Volume | Page |
| 1865 | Mar | Elizabeth Clinch | N. Aylesford | 2a | 243 |
| | | Ellen | Maidstone | 2a | 375 |
| | | Letitia | Maidstone | 2a | 368 |
| | June | John | Hollingbourne | 2a | 327 |
| | | Sarah Cecilia | Pancras | 1b | 121 |
| | | William | Maidstone | 2a | 300 |
| | Sept | Elizabeth Jane | Romney Marsh | 2a | 519 |
| | | Sarah | Medway | 2a | 252 |
| | Dec | Arthur | N. Aylesford | 2a | 221 |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1866 | Mar | Edwin C. | 13 | Medway | 2a | 262 |
| | | Elizabeth | 50 | Hollingbourne | 2a | 378 |
| | | E1izabeth A. | 2 | Gravesend | 2a | 244 |
| | | Elizabeth A. | 0 | N. Aylesford | 2a | 257 |
| | | John R S. | 86 | Portsea | | |
| | | William | 50 | Maidstone | 2a | 363 |
| | | Male | 0 | Romney Marsh | 2a | 556 |
| | Sept | Eliza | 29 | Bermondsey | 1d | 63 |
| | | Mary A. | 2 | Greenwich | 1d | 507 |
| | Dec | Sarah | 54 | Medway | 2a | 246 |
| | | William | 67 | Medway | 2a | 247 |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1867 | Mar | John | 62 | Rye | 2b | 1 |
| | | Samuel Milton | 0 | Lambeth | 1d | 305 |
| | June | Ethilinda Annie | 4 | Hackney | 1b | 241 |
| | | Percy Edward | 0 | Maidstone | 2a | 320 |
| | | Phoebe | 0 | Milton | 2a | 417 |
| | Sept | Mary Elizabeth | 54 | Newport Mon. | 11a | l00 |
| | | William | 50 | London C | 1c | 54 |
| | Dec | John Alexander | 73 | Medway | 2a | 258 |
| | | Thomas | 85 | Romney Marsh | 2a | 499 |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1868 | Mar | Daniel | 59 | Lambeth | 1d | 218 |
| | June | Emily | 8 | Maidstone | | |
| | | Francis Joseph | | Camberwell | | |
| | | James | 0 | Maidstone | | |
| | | John | 22 | Greenwich | | |
| | Sept | Elizabeth Ellen | 0 | Rye | | |
| | | George | 56 | Hollingbourne | | |
| | Dec | Mary Ann | 4 | Greenwich | | |
| | | William | 2 | Gravesend | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1869 | Mar | Charles George | 1 | Camberwell | | |
| | | Elizabeth | 81 | Maidstone | | |
| | | Jemima | 75 | Maidstone | | |
| | | John Frederic S | 51 | Kingston | 2a | 160 |
| | June | Albert | 24 | Maidstone | | |
| | | Elizabeth Kate | 0 | Greenwich | | |
| | | Ernest Albert G. | 8 | Dover | | |
| | | George Oldfield | 89 | Newington | | |
| | | Jane | 34 | Rye | | |
| | | Penelope | 79 | Malling | | |
| | | Sarah Ann | 0 | Maidstone | | |
| | Sept | Arthur Richard | 5 | Portsea | | |
| | | James William W | 0 | Maidstone | | |
| | Dec | Annie Maria | 0 | Elham | | |
| | | Susannah | 70 | Hollingbourne | | |
| | | Thomas | 66 | Newington | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1870 | Mar | Jane | 60 | Maidstone | | |
| | | Mary | 74 | Cookham | | |
| | | Sarah | 51 | Maidstone | | |
| | | William | 80 | Lambeth | | |
| | | William George C | 4 | Wandsworth | | |
| | June | Amelia | 0 | Maidstone | | |
| | | Ann Rebecca | 70 | Islington | | |
| | | Charles | 0 | Cheltenham | | |
| | | Elizabeth | 3 | Bethnal Green | | |
| | | James | 32 | Maidstone | | |
| | Sept | James | 34 | Maidstone | | |
| | | Sarah | 74 | St Saviour | | |
| | Dec | Ann | 72 | Pancras | | |
| | | Arthur | 2 | Cuckfield | | |
| | | William Haffenden | 47 | Barnet | | |
| | | William James | 5 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1871 | Mar | Ann | 70 | Wandsworth | | |
| | | Ernest | 0 | Maidstone | | |
| | | John | 4 | Maidstone | | |
| | | John | 64 | Islington | | |
| | | Robert | 78 | Hollingbeurne | | |
| | | Sydney Horace | 0 | Maidstone | | |
| | | Sydney Joseph | 0 | Maidstone | | |
| | | William | 65 | Sevenoaks | | |
| | June | Edward | 62 | Greenwich | | |
| | | Thomas | 55 | Canterbury | | |
| | | Walter | 26 | Maidstone | | |
| | Sept | William | 0 | Canterbury | | |
| | Dec | Elizabeth | 32 | N. Aylesford | | |
| | | John Thomas | 4 | Medway | | |
| | | Mary | 58 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1872 | Mar | George | 0 | Maidstone | | |
| | | Harry | 6 | Walsall | | |
| | | Mary Ann | 67 | Maidstone | | |
| | | Robert | 75 | Maidstone | | |
| | | Thomas William | 2 | Greenwich | | |
| | June | Jesse | 46 | Wandsworth | | |
| | | Lavinia | 36 | Maidstone | | |
| | | Maria | 49 | Ipswich | | |
| | | Mary | 20 | St George Han Sq. | | |
| | | Stephen | 38 | Medway | 2a | 239 |
| | Sept | Edward James | 13 | Medway | 2a | 277 |
| | | Frederick | 0 | Shoreditch | | |
| | | James William | 0 | Medway | 2a | 256 |
| | Dec | George Potts | 0 | Morpeth | | |
| | | James Mark | 44 | Greenwich | | |
| | | William | 83 | Gravesend | | |
| | | William | 66 | St George Han Sq. | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1873 | Mar | Ann | 79 | Elham | | |
| | | Eliza | 1 | Medway | 2a | 269 |
| | | Henry | 1 | Maidstone | | |
| | June | Elizabeth | 13 | Morpeth | | |
| | | Elizabeth | 59 | Cheltenham | | |
| | | Elizabeth | 49 | Brighton | | |
| | | Mary Ann | 60 | Brighton | | |
| | | Sarah | 69 | Maidstone | | |
| | | Thomas | 61 | Hastings | | |
| | Sept | Bessie | 8 | Greenwich | | |
| | | Elizabeth Harriet | 0 | Medway | 2a | 227 |
| | | Sophy | l7 | St Saviour | | |
| | Dec | Benjamin John | 0 | Elham | | |
| | | Elizabeth | 62 | Medway | 2a | 261 |
| | | Stephen Frederick | 1 | Stepney | | |
| | | William | 73 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1874 | Mar | Lillie | 0 | Elham | | |
| | | Sydenham | 9 | Bromley | | |
| | June | William Arthur | 20 | Eastry | | |
| | Sept | Henry Bagshaw | 0 | Maidstone | | |
| | | Mary Ann | 7 | Maidstone | | |
| | | Norwood | 60 | Elham | | |
| | Dec | Charity | 59 | Cuckfield | | |
| | | Elizabeth Ellen | 1 | Maidstone | | |
| | | William | 40 | Hastings | | |
| | | William Llewellyn | 62 | Monmouth | 11a | 27 |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1875 | Mar | Ann | 53 | Maidstone | | |
| | | Charles Ernest | 0 | Maidstone | | |
| | | Rebecca | 29 | Maidstone | | |
| | | Sally | 81 | Hollingbourn | | |
| | June | James | 53 | Rye | | |
| | | John | 43 | Malling | | |
| | | Mary Mahala | 39 | Lewes | | |
| | | Thomas | 54 | Shoreditch | | |
| | Sept | Ellen Sarah | 3 | Maidstone | | |
| | | Frederick Albert | 5 | Maidstone | | |
| | | George Frederick | 0 | Cheltenham | | |
| | | James | 45 | Gravesend | | |
| | | John | 59 | Canterbury | | |
| | | Julia Mary A | 2 | Maidstone | | |
| | | Percival Horace | 3 | Maidstone | | |
| | | Raymond Adolphus | 7 | Maidstone | | |
| | | William Charles | 7 | Maidstone | | |
| | Dec | Hannah | 65 | Rye | | |
| | | John Thomas | 0 | St George Han Sq. | | |
| | | Mary | 62 | Gravesend | | |
| | | Philip | 49 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1876 | Mar | George | 66 | Medway | 2a | 307 |
| | | Henry | 82 | Battle | | |
| | | James | 29 | Sheppey | | |
| | June | John Joseph | 1 | Wandsworth | | |
| | | Thomas Frederick | 0 | Wandsworth | | |
| | Sept | Alice | 1 | Walsall | | |
| | | Ellen | 12 | Maidstone | | |
| | | William | 66 | N. Aylesford | | |
| | Dec | Edith | 0 | Maidstone | | |
| | | Thomas | 1 | Walsall | | |
| | | Thomas | 0 | Ticehurst | | |
| | | William John | 42 | Islington | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1877 | Mar | Alfred Crouch | 0 | Cheltenham | | |
| | | Harriet | 76 | Maidstone | | |
| | | James | 72 | Highworth | | |
| | | Sophia | 36 | Bournmouth | | |
| | June | Alfred | 0 | Ashby | | |
| | | Alfred Ernest | 0 | Thanet | | |
| | | John | 48 | Maidstone | | |
| | | Sarah | 77 | Hitchin | | |
| | | Sarah | 41 | Ashby | | |
| | | William | 62 | Maidstone | | |
| | Sept | David | 23 | Leeds | | |
| | | George | 34 | Maidstone | | |
| | | George | 70 | St Olave | | |
| | Sept | Mary | 68 | St Olave | | |
| | | Millicent | 77 | Maidstone | | |
| | Dec | Henry | 38 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1878 | Mar | George | 15 | Hackney | | |
| | | George | 42 | Maidstone | | |
| | June | Ann | 30 | W. Derby | | |
| | | Ellen | 2 | St Saviour | | |
| | | Ernest Edward | 0 | St George H an. Sq. | | |
| | | Frederick James | 2 | Sheppey | | |
| | | James William | 0 | Medway | 2a | 289 |
| | | Mary Jane | 12 | Medway | 2a | 267 |
| | Sept | Albert Edward | 0 | Stepney | | |
| | | Ann | 44 | Southampton | | |
| | | Edward | 42 | Greenwich | | |
| | | Eleanor Lavinia | 4 | Medway | 2a | 289 |
| | Dec | Harry Alfred | 0 | Elham | | |
| | | Sydney Herbert | 9 | Camberwell | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1879 | Mar | Amy | 0 | Lambeth | | |
| | | Charles | 0 | Elham | | |
| | | Charles | 37 | Tunbridge | | |
| | | Frederick | 1 | Lambeth | | |
| | June | Alice Martha | 17 | Marylebone | | |
| | | John | 72 | Maidstone | | |
| | Sept | Charlotte Amelia | 29 | Lambeth | | |
| | | Eliza Amelia | 25 | Elham | | |
| | | Richard | 28 | Greenwich | | |
| | | Sarah | 58 | St George Han. Sq. | | |
| | Dec | Elizabeth | 79 | Hastings | | |
| | | Ernest | 0 | Medway | 2a | 317 |
| | | George | 66 | Tunbridge | | |
| | | John Moore | 64 | Monmouth | | |
| | | Thomas | 42 | Rye | | |
< (1837-1859) Previous / Next (1880-1899)
>
This page last updated 8th November 2001