Period 1906 to 1910 for Woollett
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by Les Sullivan.
Return to "Register Index"
| Year, | Quarter | Name | District | Volume | Page |
| 1906 | March | Albert | Woolwich | 1d | 1261 |
| Arthur Leslie S. | Marylebone | 1a | 608 | ||
| Walter | Strood | 2a | 710 | ||
| June | Albert Edward | Camberwell | 1d | 906 | |
| Dorothy Evelyn | Milton | 2a | 1032 | ||
| Thomas James A. | Medway | 2a | 734 | ||
| Vera Lilian | Hastings | 2b | 40 | ||
| William | Maidstone | 2a | 900a | ||
| Sept | Albert Henry | Dover | 2a | 1139 | |
| Arthur Edward | Woolwich | 1d | 1288 | ||
| Jessie Nellie E. | Holborn | 1b | 364 | ||
| Louisa Maud | Southwark | 1d | 144 | ||
| Victor Harold | Camberwell | 1d | 903 | ||
| Wilfred George | Godstone | 2a | 243 | ||
| Dec | Charles Leonard | Maidstone | 2a | 866 | |
| John Eric | Tenterden | 2a | 890 | ||
| Margaret Amy | Tonbridge | 2a | 827 | ||
| Stephen Frederick | Tenterden | 2a | 892 | ||
| William | Medway | 2a | 708 | ||
| 1907 | March | Florence Mary | Wandsworth | 1d | 782 |
| June | Charles Percy | W. Derby | 8b | 331 | |
| Frederick Leonard | Maidstone | 2a | 921 | ||
| Sept | Hilda Emily | Hoo | 2a | 723 | |
| Mary Elizabeth | Woolwich | 1d | 1203 | ||
| Phyllis Marion | Sheppey | 2a | 1949 | ||
| Violet Emily R. | Paddington | 1a | 74 | ||
| Violet Emma R. | Medway | 2a | 758 | ||
| Wilfrid | Chester | 8a | 389 | ||
| Dec | Alfred John | Maidstone | 2a | 855 | |
| Doris Fanny | Tenterden | 2a | 876 | ||
| Edward John | Dover | 2a | 1071 | ||
| Florence Emma | Woolwich | 1d | 1242 | ||
| Ivy | Burton | 6b | 387 | ||
| Laurence Hubert | Maidstone | 2a | 829 | ||
| 1908 | March | Eileen | Chorlton | 8c | 731 |
| Ethel Daisy | Woolwich | 1d | 1291 | ||
| John Frederick | St Olave | 1d | 226 | ||
| Margaret Jane | Morpeth | 10b | 466 | ||
| Male | Ashby Z. | 7a | 82 | ||
| June | Albert Reginald | Medway | 2a | 820 | |
| Alfred Joseph | Petersfield | 2c | 162 | ||
| George Edward | Medway | 2a | 768 | ||
| Herbert John | Tonbridge | 2a | 900 | ||
| Raymond John | Walsall | 6b | 749 | ||
| Renice Winifred | Ashby Z. | 7a | 89 | ||
| Vera Violet | Cheltenham | 6a | 431 | ||
| Sept | Annie Emily M. | Edmonton | 3a | 621 | |
| Lilian Louise | Lambeth | 1d | 286 | ||
| Rose Lilian | Southwark | 1d | 128 | ||
| William Charles | Milton | 2a | 1044 | ||
| Dec | Horace Norman | Lambeth | 1d | 437 | |
| Ivy Gertrude | Barnet | 3a | 368 | ||
| James | Tenterden | 2a | 851 | ||
| Madge | Maidstone | 2a | 819 | ||
| Phyllis Ellen | Medway | 2a | 687 | ||
| Rose Elizabeth H. | Medway | 2a | 684 | ||
| 1909 | March | AlbertT.W. | Paddington | 1a | 14 |
| Ernest George | Wandsworth | 1d | 765 | ||
| Frank Herbert | W. Ham | 4a | 360 | ||
| Frederick William | Medway | 2a | 736 | ||
| Jessie Matilda | Greenwich | 1d | 1088 | ||
| Nora Alexandra | Sheppey | 2a | 1013 | ||
| Violet Alice | Fulham | 1a | 168 | ||
| June | Cyril | Medway | 2a | 749 | |
| Sept | Evelyn Grace | Tenterden | 2a | 923 | |
| Henry Cuthbert | W. Ham | 4a | 54a | ||
| Herbert Sydney | Lichfield | 6b | 493 | ||
| Male | W. Ham | 4a | 55 | ||
| Dec | No entries for December | ||||
| 1910 | March | Henry William | Fulham | 1a | 176 |
| Nora | Woolwich | 1d | 1162 | ||
| June | Dora Emily | Paddington | 1a | 41 | |
| Edward Felix | Tonbridge | 2a | 850 | ||
| Marjorie | Hackney | 1b | 360 | ||
| Stanley Edward | St Olave | 1d | 190 | ||
| Sept | Arthur E. | Maidstone | 2a | 878 | |
| Edward G. | Maidstone | 2a | 874 | ||
| Elsie | Morpeth | 10b | 440 | ||
| Ernest F. | Medway | 2a | 774 | ||
| John | Islington | 1b | 242 | ||
| Joseph F. | Croydon | 2a | 257 | ||
| Dec | Annie E. | Maidstone | 2a | 824 | |
| Dorothy W. | Cheltenham | 6a | 373 | ||
| Henry E. | Wandsworth | 1d | 729 | ||
| Henry E. | Edmonton | 3a | 561 | ||
| Kathleen M.M. | Medway | 2a | 673 | ||
| Rhoda | W. Ham | 4a | 59 | ||
| William | Morpeth | 10b | 406 |
< (1901-1905) Previous
Return to "Register Index"
This page last updated 15th November 2001