Period 1891 to 1900 for Woollett
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by Les Sullivan.
Return to "Register Index"
| Year, | Quarter | Name | District | Volume | Page |
| 1891 | March | Albert | Fulham? | ? | 299 |
| Archibald?? | ? | 2b | 496 | ||
| Charles | Bridge | ? | ? | ||
| Alice (Ellen?) Elizabeth | Medway | 2a | 613 | ||
| Margaret Catherine M. | Elham | 2a | 1031 | ||
| Walter Ja? | Burton | 6b | 331 | ||
| June | Alfred | Maidstone | 2a | 764 | |
| Alfred John | Greenwich | 1d | 1110 | ||
| Elizabeth Charlotte | Chelsea | 1a | 377 | ||
| John Charles | Wandsworth | 1d | 821 | ||
| Lionel Frederick | Camberwell | 1d | ??3 | ||
| Robert John | Godstone | 2a | 203 | ||
| Una Lorraine | Elham | 2a | 10?? | ||
| Walter F?? | Burton | 6b | 399 | ||
| Sept | Dora | Elham | 2a | 1012 | |
| Ellen | Wandsworth | 1d | 553 | ||
| Helen Agatha | Brentford | 3a | 75 | ||
| Henry James | Malling | 2a | 633 | ||
| Lily Edith | Camberwell | 1d | 957 | ||
| William Charles | Medway | 2a | ??? | ||
| William Henry | Medway | 2a | ??? | ||
| Dec | Albert Henry | Medway | 2a | 569 | |
| Alice Elizabeth | Maidstone | 2a | 719 | ||
| John Henry | W. Ham | 4a | 225 | ||
| Leon Edward G. | Maidstone | 2a | 694 | ||
| Stephen Richard | BethnalGreen | 1c | 199 | ||
| 1892 | March | Edith Rose R. | Maidstone | ?a | 7?5 |
| Ernest Albert | Malling | 2a | ??? | ||
| Ethel | Medway | 2a | ?93 | ||
| June | Albert Edward | Wandsworth | 1d | 754 | |
| Dora C?? M. | Lambeth | 1d | 505 | ||
| Ethel | Woolwich | 1d | 1200 | ||
| John George | Burton | 6b | 4?5 | ||
| Sarah Ann | Stourbridge | 6c | 200 | ||
| Winifred?? | Wandsworth | 1d | 781 | ||
| Sept | Ethelberta?May | Medway | ? | ? | |
| Florence??? | Woolwich | 1d | 1207 | ||
| Harvey Russell | Brentford | ?a | 76 | ||
| John Henry | Dover | 2? | 991 | ||
| Kate Mary | Tenterden | 2a | 783 | ||
| Lilian Ethel | Paddington | 1a | 18 | ||
| Louie? Olive | Malling | ? | ? | ||
| Dec | Alfred Henry | Medway | 2a | ??? | |
| Arthur Joseph | Walsall | ? | ? | ||
| Emma | Wandsworth | ? | ? | ||
| Victor Arthur | Greenwich | 1d | ?? | ||
| Violet Elizabeth M. | Hastings | 2b | 42 | ||
| 1893 | March | Agnes | Maidstone | 2a | 768 |
| Charlotte Mabel | Greenwich | 1d | 2152 | ||
| George Alfred | W. Ashford | 2a | 815 | ||
| Ivy??? R. | Camberwell | 1d | 1027 | ||
| Louise?? M. | Maidstone | 2a | 7?? | ||
| Samuel John | Wandsworth | 1d | 829 | ||
| William Bowler | Benson? | 6b | 3?7 | ||
| William Charles | Tenterden | 2a | 802 | ||
| June | Ellen | E. Ashford | 2a | 80? | |
| Emma Elizabeth | Wandsworth | 1d | 670 | ||
| Ethel Adelaide | W. Ham | ?a | 32 | ||
| Joseph | Nottingham | ?b | 298 | ||
| Rose Elizabeth | Malling | 2a | 624 | ||
| Sept | Albert Edward | Maidstone | 2a | 751 | |
| Francis??? E. | Towcester | 3b | 14 | ||
| George | Elham | 2a | 1619 | ||
| James Henry | Burton | 6b | 390 | ||
| Jessie Marian | Barne? | 3a | 256 | ||
| Rose May | Medway | 2a | 60? | ||
| Dec | Constance Marian | Brentford | 3a | 68 | |
| Ernest Neal | Lambeth | 1d | 529 | ||
| Harold | Croydon | 2a | 264 | ||
| William Edward | Tenterden | 2a | 734 | ||
| 1894 | March | Albert | Burton | 6b | 426 |
| Annie Louise | Woolwich | ?d | 1250 | ||
| Arthur Robert G. | Malling | 2a | 647 | ||
| Dora Sybil | Ashby Z. | 7a | 99 | ||
| Ellen | Morpeth | 10b | 351 | ||
| Elsie Maud | Greenwich | 1d | 1142 | ||
| Florence Nettie | Maidstone | 2a | 787 | ||
| Irene May | Camberwell | 1d | 860 | ||
| John Rodwell | Lambeth | 1d | 395 | ||
| Lillian May | Maidstone | 2a | 727 | ||
| June | Elmer Barrington | Strood | 2a | 635 | |
| George | Rochford | 4c | ??? | ||
| George Winan?? J. | Elham | 2a | 978 | ||
| George Victor | Walsall | 6b | 767 | ||
| Ivy Vera | Greenwich | 1d | 1678 | ||
| Jessie? Ellen | Wandsworth | 1d | 721 | ||
| May Maud | Medway | 2a | 568 | ||
| Phillis | Maidstone | 2a | 716 | ||
| R??? Stanley | Dover | 2a | 9?6 | ||
| Rose | Burton | ?b | 404 | ||
| Stephen | W. Ham | ?a | 212 | ||
| Sept | Daisy | Maidstone | 2a | 723 | |
| Edwin J?? | Wandsworth | 1d | 739 | ||
| Florence Olive M. | Portsea | ?b | 420 | ||
| Nellie | Milton | 2a | 865 | ||
| Samuel Isacc? | Burton | 6b | 387 | ||
| Dec | Beatrice Emma | Medway | 2a | 568 | |
| George William | Medway | 2a | 584 | ||
| 1895 | March | Amy | Wandsworth | 1d | 845 |
| Dorothy | Wycombe | 3a | 755 | ||
| Henry Thomas | Medway | 2a | 627 | ||
| Thomas Alfred | Tenterden | 2a | 812 | ||
| June | Claud Henry | Maidstone | 2a | 768 | |
| Edward William | Medway | 2a | 661 | ||
| John William | Guildford | 2a | 80 | ||
| Mary Amelia | Prestwich | 8d | 439 | ||
| Robert Arthur G. | Croydon | 2a | 288 | ||
| Rosina May | Edmonton | 3a | 372 | ||
| Sept | Henry Winslow | Blything | 4a | 970 | |
| Jennie Frances | W. Ham | 4a | 38 | ||
| Mabel Edith E. | Maidstone | 2a | 737 | ||
| Thomas | Maidstone | 2a | 763 | ||
| Dec | Alfred Walter | Bromley | 2a | 418 | |
| David Herbert | Strood | 2a | 538 | ||
| Doris Naomi | Thanet | 2a | 865 | ||
| John William | Greenwich | 1d | 1055 | ||
| Mahala | Burton | 6b | 393 | ||
| Stewart Godfrey | Pancras | 1b | 13 | ||
| William George | Holborn | 1b | 721 | ||
| 1896 | March | Alice Maud | Maidstone | 2a | 742 |
| Emma Mary | Wandsworth | 1d | 810 | ||
| Walter | Elham | 2a | 986 | ||
| William Albany R. | Towcester | 3b | 15 | ||
| William Thomas | Burton | 6b | 359 | ||
| Winifred Eveline | Woolwich | 1d | 1256 | ||
| June | Bertram Harold | Tenterden | 2a | 798 | |
| Frank Walter | Medway | 2a | 623 | ||
| Lilian Evelyn | Woolwich | 2d | 1228 | ||
| Sidney Robert | Gravesend | 2? | 544 | ||
| Winifred Amy | Camberwell | 1d | 811 | ||
| Sept | Alice May | Lewisham | 1d | 1183 | |
| Elizabeth Rose | Medway | 2a | 603 | ||
| Ethel Maud | Ashby Z. | 7a | 98 | ||
| Hilda | Medway | 2a | 589 | ||
| Irene Annie | W. Ham | 4a | 388 | ||
| Mary Margaret R. | Rye | 2b | 5 | ||
| William | Milton | 2a | 870 | ||
| Dec | Albert Horace | Walsall | 6b | 776 | |
| Alice Mary | Guildford | 2a | 92 | ||
| Ellen Jessie D. | Thanet | 2a | 946 | ||
| George Albert | Lambeth | 1d | 446 | ||
| Gertrude Emily | Maidstone | 2a | 767 | ||
| John? ????ey | Prestwich | 8d | 458a | ||
| 1897 | March | Elizabeth Ann | Medway | 2a | 632 |
| Henry Frederick | MileEnd | 1c | 455 | ||
| Maude Jennie E. | Lambeth | 1d | 444 | ||
| June | Arthur Milton | Milton | 3a | 337 | |
| Charles | Wandsworth | 1d | 756 | ||
| Florence Maude | Medway | 2a | 573 | ||
| Frederick John | Medway | 2a | 584 | ||
| Henry Albert | Wandsworth | 1d | 652 | ||
| Rose Emily | Holborn | 1b | 724 | ||
| Thomas | W.Ham | 1a | 256 | ||
| William Albert V. | Dover | 2a | 958 | ||
| Sept | Dorothy Lillian | Maidstone | 2a | 778 | |
| Eric Lovell | Malling | 2a | 778 | ||
| Ernest | Wandsworth | 1d | 781 | ||
| Frederick William | Bromley | 2a | 468 | ||
| Dec | Annie May | Elham | 2a | 1035 | |
| Dorothy Maysel? | Elham | 2a | 1030 | ||
| Edward Ernest | Tenterden | 2a | 799 | ||
| James William H. | Thanet | 2a | 937 | ||
| Lydia Eva | Greenwich | 1d | 1119 | ||
| Mary Keziah | Malling | 2a | 667 | ||
| Olive | Maidstone | 2a | 776 | ||
| 1898 | March | Adela Mary V. | Wrexham | 11b | 279 |
| Edward John | Rye | 2b | 2 | ||
| Elsie | Woollwich | 1d | 1279 | ||
| Emily | St Albans | 3a | 541 | ||
| George Henry | Uttoxeter | 6b | 372 | ||
| Winifred Sarah | Strood | 2a | 605 | ||
| June | Edith Mary | Strood | 2a | 580 | |
| Florence Louisa | Medway | 2a | 602 | ||
| Grace Phyllis | Greenwich | 1d | 1101 | ||
| Lily | Maidstone | 2a | 779 | ||
| Mabel Alice | Bridge | 2a | 819 | ||
| Sept | Charles Henry | Burton | 6b | 405 | |
| Frederick Arthur F. | Walsall | 6b | 787 | ||
| Horace William | Hastings | 2b | 21 | ||
| Thomas | Morpeth | 10b | 440 | ||
| Dec | Beatrix Annie | Lambeth | 1d | 370 | |
| Charles | Burton | 6b | 386 | ||
| Frank Cecil J. | Croydon | 2a | 243 | ||
| George Edward | Guildford | 2a | 96 | ||
| Harold Saunders | W. Derby | 3b | 437 | ||
| Jeanie Victoria M. | W. Ham | 4a | 194 | ||
| Lilian Mary | W. Ham | 4a | 306 | ||
| Stanley Worster | Lewisham | 1d | 1151 | ||
| 1899 | March | Cyril Hector | Ashby Z. | 7a | 91 |
| Ethel May | Tenterden | 2a | 830 | ||
| Harold Stuart | Wandsworth | 1d | 852 | ||
| Lena Lynch | Medway | 2a | 629 | ||
| Winifred Grace | Woolwich | 1d | 1362 | ||
| June | Ada Louise | Holborn | 1b | 752 | |
| Albert Arthur | Maidstone | 2a | 813 | ||
| Albert Charles E. | Maidstone | 2a | 826 | ||
| Arthur | Wandsworth | 1d | 650 | ||
| Elsie Edith | Barnet | 3a | 298 | ||
| Frank | Lambeth | 1d | 539 | ||
| Frederick Henry | Medway | 2a | 658 | ||
| Harry Brooks | Elham | 2a | 1100 | ||
| Sept | Beatrice Louisa P. | Hereford | 6a | 518 | |
| Eileen Ena | Maidstone | 2a | 815 | ||
| Ena Eileen | Maidstone | 2a | 815 | ||
| Ethel Alice | Colchester | 4a | 710 | ||
| Florence Kate | Marylebone | 1a | 606 | ||
| Jessie | Wandsworth | 1d | 622 | ||
| Miriam Minnie | Canterbury | 2a | 896 | ||
| Dec | Albert Edward | Wandsworth | 1d | 752 | |
| Alice Maud | Medway | 2a | 638 | ||
| Frederick Victor | Birmingham | 6d | 182 | ||
| Wilfred Edward | Camberwell | 1d | 850 | ||
| 1900 | March | Alfred | Woolwich | 1d | 1??? |
| Audrey Mary F. | Wrexham | 11b | 260 | ||
| Constance Saunders | W. Derby | 8b | 287 | ||
| Harold Frederick | Woolwich | 1d | 1380 | ||
| William | Tamworth | 6b | 495 | ||
| William Lovell | Strood | 2a | 617 | ||
| June | Emma Louise | Thanet | 2a | 976 | |
| Harold | Godstone | 2a | 207 | ||
| Henry Lewis | Milton | 2a | ??4 | ||
| Ida Mary | Medway | 2a | 656 | ||
| Philip | Dartford | 2a | 519 | ||
| Thomas | Pancras | 1b | 106 | ||
| Violet Ileen? | NewtonA. | 3b | 127 | ||
| Sept | Joseph Arthur (Woollet) | Barnsley | 9c | 268a | |
| Alfred | Greenwich | 1d | 1123 | ||
| Amiline Leone | Malling | 2a | 723 | ||
| Cecil Alfred | Camberwell | 1d | 859 | ||
| Charles Howard V. | Liverpool | 8b | 61 | ||
| John | Bridge | 8b | 61 | ||
| Thomas Pretoria K.K. | Wandsworth | 1d | 636 | ||
| William Joseph | Medway | 2a | 646 | ||
| Male | Tunbridge | 2a | 786 | ||
| Dec | Alfred Edwin | W. Ham | 4a | 468 | |
| Elsie Margaret | Hastings | 2b | 13 | ||
| Gladys Ada B. | Epsom | 2a | 12 | ||
| Wilfred Ernest | Ashby Z. | 7a | 89 |
< (1884-1890) Previous / Next (1901-1905) >
Return to "Register Index"
This page last updated 15th November 2001